(no subject)
May. 28th, 2006 12:19 amThe typist made me take this. We saw it on [Bad username or site: @ livejournal.com]'s journal.
...I suppose I should be rather glad Jamie's not here to see this.
| Your Ultimate Purity Test 2.0 Score Is... | ||||
| Your Score: | Average For All Users | Average For All ( total) | ||
| Dating | 30.77% | 34.08% | Dated seriously | |
| Self-Lovin' | 78.79% | 61.75% | Never taken out of the packaging | |
| Shamelessness | 91.94% | 77.9% | Has yet to see self in mirror | |
| Sex Drive | 92.86% | 75.73% | Monks are envious | |
| Straightness | 90.74% | 40.3% | Just go fuck something, okay? | |
| Gayness | 40.74% | 79.04% | At least one weekend of ecstasy | |
| Dominant | 86.67% | 87.37% | Afraid to cross at "Don't Walk" signs | |
| Submissive | 71.43% | 87.73% | Bound and gagged a few times | |
| Fucking Sick | 96.94% | 90.29% | Refreshingly normal | |
| Total Score | 79.85% | 74.4% | ||
| Take The Ultimate Purity Test 2.0 and see how you match up! (By The Ferrett) | ||||
...I suppose I should be rather glad Jamie's not here to see this.